| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| Grand Total |
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April 2025 | ||||
| 2 | May 2025 | ||||
| 3 | June 2025 | ||||
| 4 | July 2025 | ||||
| 5 | August 2025 | ||||
| 6 | September 2025 | ||||
| 7 | October 2025 | ||||
| 8 | November 2025 | ||||
| Grand Total |
| Year | Carried forward from previous annual | Received | Resolved** | Pending## |
|---|---|---|---|---|
| Grand Total | 0 | 0 | 0 | 0 |